<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphics</title>
	<atom:link href="http://thegraphics.in/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://thegraphics.in/blog</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jan 2011 05:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Highly Customizable Form Validation With jQuery.validVal</title>
		<link>http://thegraphics.in/blog/archives/362</link>
		<comments>http://thegraphics.in/blog/archives/362#comments</comments>
		<pubDate>Sun, 09 Jan 2011 05:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegraphics.in/blog/?p=362</guid>
		<description><![CDATA[jQuery.validVal is plugin for the popular JS framework which aims to simplify form validation. It can be used for validating any kind of HTML form (including Ajaxed ones) and works by defining the rules within class names. There are 3 [...]]]></description>
		<wfw:commentRss>http://thegraphics.in/blog/archives/362/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High-Quality Design Resources – Premium Pixels</title>
		<link>http://thegraphics.in/blog/archives/359</link>
		<comments>http://thegraphics.in/blog/archives/359#comments</comments>
		<pubDate>Sat, 08 Jan 2011 05:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegraphics.in/blog/?p=359</guid>
		<description><![CDATA[Premium Pixels is a website by the talented web designer Orman Clark which regularly shares design resources created by him. The resources include .PSD files of menus, icons and even full websites templates or Photoshop brushes, patterns and much more. [...]]]></description>
		<wfw:commentRss>http://thegraphics.in/blog/archives/359/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free E-mail Newsletter Service – TinyLetter</title>
		<link>http://thegraphics.in/blog/archives/347</link>
		<comments>http://thegraphics.in/blog/archives/347#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegraphics.in/blog/?p=347</guid>
		<description><![CDATA[TinyLetter is a free-to-use web service which enables us to create an e-mail newsletter and get subscribers. It has a very straightforward functionality and interface. You just pick a name for the newsletter and embed a code into the website [...]]]></description>
		<wfw:commentRss>http://thegraphics.in/blog/archives/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display Notifications Easily With jNotify</title>
		<link>http://thegraphics.in/blog/archives/340</link>
		<comments>http://thegraphics.in/blog/archives/340#comments</comments>
		<pubDate>Thu, 06 Jan 2011 04:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegraphics.in/blog/?p=340</guid>
		<description><![CDATA[jNotify is a jQuery plugin for displaying animated notifications easily and only with a single line of code. There are 3 built-in notification types: information, success and failure where each of them can be skinned via CSS. The plugin is [...]]]></description>
		<wfw:commentRss>http://thegraphics.in/blog/archives/340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create .Zip Files With JavaScript – JSZip</title>
		<link>http://thegraphics.in/blog/archives/335</link>
		<comments>http://thegraphics.in/blog/archives/335#comments</comments>
		<pubDate>Wed, 05 Jan 2011 04:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://thegraphics.in/blog/?p=335</guid>
		<description><![CDATA[JSZip is an open source JavaScript library for creating .zip files on the client-side. Using very simple functions, you can add any number of files and folders inside the zip file, find items already included and remove any of them. [...]]]></description>
		<wfw:commentRss>http://thegraphics.in/blog/archives/335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

